Unisex Standard T-Shirt
Size | Chest Width | Shirt Length |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
3XL | 28 in | 33 in |
4XL | 30 in | 34 in |
5XL | 32 in | 35 in |
Note: Allow for a tolerance level of 1 inch
Unisex Hoodie
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
Note: Allow for a tolerance level of 1 inch
Unisex Sweatshirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 20 in | 27 in | 33.5 in |
M | 22 in | 28 in | 34.5 in |
L | 24 in | 29 in | 35.5 in |
XL | 26 in | 30 in | 36.5 in |
2XL | 28 in | 31 in | 37.5 in |
3XL | 30 in | 32 in | 38.5 in |
4XL | 32 in | 33 in | 39.5 in |
5XL | 34 in | 34 in | 40.5 in |
Note: Allow for a tolerance level of 1 inch
Men’s Zip Hoodie
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 19.25 in | 27 in | 33.5 in |
M | 21.25 in | 28 in | 34.5 in |
L | 23.25 in | 29 in | 35.5 in |
XL | 25.25 in | 30 in | 36.5 in |
2XL | 27.25 in | 31 in | 37.5 in |
Note: Allow for a tolerance level of 1 inch
Men’s Long Sleeved T-Shirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 18 in | 27.5 in | 31.75 in |
M | 20 in | 28.75 in | 33.5 in |
L | 22 in | 29.75 in | 35.25 in |
XL | 24 in | 30.75 in | 36.75 in |
2XL | 26 in | 32 in | 38.25 in |
Note: Allow for a tolerance level of 1 inch
Men’s V-Neck T-Shirt
Size | Chest Width | Shirt Length |
---|---|---|
S | 18 in | 27.5 in |
M | 20 in | 28.75 in |
L | 22 in | 29.75 in |
XL | 24 in | 30.75 in |
2XL | 26 in | 32 in |
Note: Allow for a tolerance level of 1 inch
Men’s Tank Top
Size | Chest Width | Shirt Length |
---|---|---|
S | 18 in | 28 in |
M | 20 in | 29 in |
L | 22 in | 30 in |
XL | 24 in | 31 in |
2XL | 26 in | 32 in |
Note: Allow for a tolerance level of 1 inch
Ladies Long Sleeve T Shirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 16 in | 25.25 in | 30.25 in |
M | 17 in | 26.25 in | 31.25 in |
L | 18.5 in | 27.25 in | 32.75 in |
XL | 19.5 in | 28 in | 34.25 in |
2XL | 22 in | 28.5 in | 35.25 in |
Note: Allow for a tolerance level of 1 inch
Ladies T Shirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 17.25 in | 25.5 in | 13.25 in |
M | 19.25 in | 26 in | 14 in |
L | 21.25 in | 27 in | 14.75 in |
XL | 23.25 in | 28 in | 15.75 in |
2XL | 25.25 in | 28.5 in | 16.75 in |
3XL | 27.25 in | 29 in | 17.5 in |
Note: Allow for a tolerance level of 1 inch
Ladies Hooded Sweatshirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
S | 20 in | 26 in | 32 in |
M | 22 in | 27.5 in | 33 in |
L | 24 in | 28 in | 34.5 in |
XL | 26 in | 29.5 in | 35.5 in |
2XL | 28 in | 30 in | 37 in |
Note: Allow for a tolerance level of 1 inch
Ladies Tank Top
Size | Chest Width | Shirt Length |
---|---|---|
S | 16.5 in | 25.25 in |
M | 17.5 in | 26.25 in |
L | 19 in | 27.25 in |
XL | 20 in | 28 in |
2XL | 22.5 in | 28.5 in |
Note: Allow for a tolerance level of 1 inch
Ladies V Neck T Shirt
Size | Chest Width | Shirt Length |
---|---|---|
S | 16 in | 25.25 in |
M | 17 in | 26.25 in |
L | 18.5 in | 27.25 in |
XL | 19.5 in | 28 in |
2XL | 22 in | 28.5 in |
3XL | 23 in | 29 in |
Note: Allow for a tolerance level of 1 inch
Youth T Shirt
Size | Chest Width | Shirt Length | Sleeve Length |
---|---|---|---|
XS (4-5 years) | 16 in | 20.5 in | 13.5 in |
S (6-7 years) | 17 in | 22 in | 14.5 in |
M (8-9 years) | 18 in | 23.5 in | 15.5 in |
L (10-11 years) | 19 in | 25 in | 16.5 in |
XL (12-13 years) | 20 in | 26.5 in | 17.5 in |
Note: Allow for a tolerance level of 1 inch
Mug
Twill Cap
360 Crown | Front Crown |
---|---|
22.24 in | 12.6 in |
Visor’s Length | Visor’s Width |
---|---|
6.69 in | 4.53 in |
Note: Allow for a tolerance level of 1 inch
Tumbler
Cloth Face Mask
Baseball Jersey Shirt
Size | Length | Bust | Shoulder |
---|---|---|---|
S | 29.92 in | 34.65 in | 14.96 in |
M | 30.31 in | 37.8 in | 16.14 in |
L | 30.71 in | 40.94 in | 17.32 in |
XL | 31.1 in | 44.09 in | 18.5 in |
2XL | 31.5 in | 48.03 in | 19.69 in |
3XL | 31.89 in | 51.97 in | 20.87 in |
4XL | 32.28 in | 55.91 in | 22.05 in |
5XL | 32.68 in | 59.84 in | 23.23 in |
Note: Allow for a tolerance level of 1 inch
Basketball Jersey Tank
Size | Length | Bust |
---|---|---|
S | 32.68 in | 34.65 in |
M | 33.07 in | 37.8 in |
L | 33.46 in | 40.94 in |
XL | 33.86 in | 44.09 in |
2XL | 34.65 in | 48.82 in |
3XL | 35.83 in | 53.54 in |
Note: Allow for a tolerance level of 1 inch
Basketball Suit
Size | Length | Bust | Shoulder | Pant Lengths | Waist | Hip |
---|---|---|---|---|---|---|
XS | 24.8 in | 36.22 in | 13.39 in | 18.11 in | 23.62 in | 38.58 in |
S | 25.79 in | 37.8 in | 13.78 in | 18.9 in | 25.2 in | 40.16 in |
M | 26.77 in | 39.37 in | 14.17 in | 19.69 in | 26.77 in | 41.73 in |
L | 27.76 in | 40.94 in | 14.57 in | 20.47 in | 28.35 in | 43.31 in |
XL | 28.74 in | 42.52 in | 14.96 in | 21.26 in | 29.92 in | 44.88 in |
2XL | 29.72 in | 44.09 in | 15.35 in | 22.05 in | 31.5 in | 46.46 in |
3XL | 30.71 in | 45.67 in | 15.75 in | 22.83 in | 33.07 in | 48.03 in |
4XL | 31.69 in | 47.24 in | 16.14 in | 23.62 in | 34.65 in | 49.61 in |
5XL | 33.07 in | 48.82 in | 16.54 in | 32.28 in | 36.22 in | 51.18 in |
Note: Allow for a tolerance level of 1 inch
Hawaiian Shirt
Size | Length | Bust | Sleeve |
---|---|---|---|
XS | 32.99 in | 37.8 in | 16.54 in |
S | 33.98 in | 40.94 in | 17.32 in |
M | 28.74 in | 44.09 in | 18.11 in |
L | 29.53 in | 47.24 in | 19.09 in |
XL | 30.31 in | 50.39 in | 19.88 in |
2XL | 31.1 in | 53.54 in | 20.87 in |
3XL | 31.89 in | 56.69 in | 21.65 in |
4XL | 32.68 in | 59.84 in | 22.64 in |
5XL | 34.25 in | 62.99 in | 24.02 in |
Note: Allow for a tolerance level of 1 inch
Frequently Bought Together:
Trending Matt Walsh Commentator Shrit
Trending Matt Walsh Commentator Shrit
History is all over the place in New Jersey. I can hike 4 miles into the Trending Matt Walsh Commentator Shrit and find the foundations of a 18th or 19th century farmhouse . I can find the vestiges of 18th and even 17th century mining operations and in some places enter the old mine to check out the bats and hundred+ year old drill holes. I can (and do) visit battlefields from the American Revolution and houses where George Washington spent a winter or a night. I can see a play in a small, local playhouse or spend an afternoon in a top notch craft beer brewery or halfway decent winery. I can go to a minor league ball game or cross the river and see the Yannkees or Mets play. I can watch the “NY” Red Bulls soccer team playing in a really nice soccer stadium or the NJ Devils ice hockey team. I somtimes go to places such as the Newton or Wellmont theaters to see major musicians perform.
Trending Matt Walsh Commentator Shrit, Hoodie, Sweater, Vneck, Unisex and T-shirt
Best Trending Matt Walsh Commentator Shrit
There’s a Trending Matt Walsh Commentator Shrit that is true in Kaushik’s answer, but it glosses over the important difference about where trees are planted. Trees planted in temperate climates may not curb climate warming, but tropical planting certainly does. Planting the right types of trees in well-managed tropical agroforestry projects has a hugely positive effect. We are losing about 14 million hectares of forest each year (2006 figures), most of it in tropical latitudes. That is around 28 billion trees lost each year (assuming 2000 trees per hectare – estimates vary between 1000 and 4000). That’s a lot of trees to replace each year. Deforestation is the second most important cause of global warming, a few percentage points less than the most important cause: the increasing use of fossil fuels. It shouldn’t be a case of either/or; we need drastically to reduce our use of fossil fuels, but so long as we do nothing about replacing the trees we are losing each year, the chances of succeeding in combatting global warming are unnecessarily slim. A single tree sequesters about 6 kg of CO2 per year over a 30 year lifetime (after that the amount sequestered declines considerably). Trees grow remarkably quickly in tropical countries – they can produce fruit after 3 or 4 years and attain great height at least twice as fast as would happen in a temperate climate. The presence of trees as screens, firebreaks and field boundaries can triple crop yields and this also contributes to carbon reduction.
CUSTOMER REVIEWS & FEEDBACK
Very nice image and high quality print on a sturdy t shirt.
Once I finally received the shirt I ordered, it was good, but the response to my order took several days and getting the shirt in the mail took a long time too.
The goodies were amazing, very happy!
Nice blaze media x glenn beck cornpop by sabo shirt
very happy with the shirt many thanks
Shirts are awesome.
Exceeded expectations. It's glorious, and fits even better than Coors Banquet tastes. I was pleasantly surprised, especially since I didn't remember ordering it.
I love following Caitlin Clark’s basketball career and wanted the T-shirt that represented her. Great quality shirt and perfect fit.
Awesome
The delivery arrived in time and with the expected quality
When my first t shirt arrived damaged they immediately shipped me a replacement free of charge ! Great customer service!
Love this shirt looks exactly like the picture. This is a small I usually get a M in Men's tshirts but I believe at the time they were sold out of M. The S is fine I just like my tshirts a little looser. 5'61/2" and 185lbs if this helps
First off, the quality of their shirts say it all. Softness, fade resistance, durability. Then, as if that wasn't enough, an artist pours their infinitely passionate, and beautiful energy into their artwork, which then resonates with me on a fundamental level.AND THEN, as if THAT wasn't enough, they make underwear and undershirts of the same quality material. I AM A FAN OF THIS COMPANY AND THEIR MISSION. My goal is to own one shirt of each they have produced. And their nut huggers and undershirts. HIGHLY RECOMMENDED
Very happy,under 10 days to Australia,our whole family gonna get one
The Tee's are awesome!! Beautiful and fit is perfect! Wish I could purchase enough for the whole family but there's too many!!!
Just wanted to let you know my T-shirt arrived in it’s usual immaculate package. It’s the fourth T-shirt I have had from you and they are lovely and so easy to wear. I shall be ordering more. Thank you.
Impresionante calidad y envío rápido. Recomendado
Good quality.
The Tee's are awesome!! Beautiful and fit is perfect! Wish I could purchase enough for the whole family but there's too many!!!
Very happy,under 10 days to Australia,our whole family gonna get one
The Tee's are awesome!! Beautiful and fit is perfect! Wish I could purchase enough for the whole family but there's too many!!!
Had many comments on our mat our visitors love it .
Had many comments on our mat our visitors love it .
Very well worth the money.
Very well worth the money.
This Flowers having a Weird Mom builds character Xmas Day T-shirt, hoodie, sweater, tank top, long sleeve, and V-neck t-shirt is a made-to-order product, It is designed by TeeJeep LLC. This is a limited edition product was made in the USA.
Brand: TeeJeep Clothing LLC, Inc. - An online fashion company in the USA
At TeeJeep LLC, we have provided quality T-shirts that are sure to make you feel comfortable and cool even in the scorching heat or cold weather. We also seek to provide our customers with the highest level of customer service possible by adhering to customer satisfaction policies and an open communication style. T-SHIRT FEATURES: - High quality 100% Soft cotton (fiber content may vary for different colors) UNISEX shirt. HOODIE and SWEATSHIRTS FEATURES: - 50% Cotton; 50% Polyester (fibre content may vary for different colors) - IMPORTANT: Runs true to size. Are buyers responsibility to consult the size chart before placing the order. - The design is printed on the t-shirt with a digital printer. - If you want to CUSTOMIZE more this product, please send me a message. CARE: - Machine wash, with cold water, and inside out - Tumble dry on low or hang to dry - DO not iron directly on the design ♥ HOW TO ORDER T-SHIRT, HOODIE, SWEATSHIRT , LONGSLEEVE